Featured Agent
Michael Fournier
Providing a superior level of real estate services. CMA'S, BPO's and Consul
Michigan Waterfront Real Estate
Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch
![]() | $434,000 | Spectacular Lake Huron HomeBeautiful Sand Beach Frontage... (more) Waterfront Type: Lake Front Community: Baldwin Township Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
![]() | $349,000 | 10 Acres Lake Huron Lakefront (E. Tawas, Michigan)215' of sugar sand beach on Lake Huron in Au Sable Dune Subdivision... (more) Waterfront Type: Lake Front Community: Baldwin Township (E. Tawas/Oscoda) Michigan Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Owner |
![]() | $299,900 | WATERFRONT: Lake HuronLake Huron Sand Beach 564 Hurons Hills Dr. East Tawas, Mi. 48730... (more) Waterfront Type: Lake Front Community: East Tawas Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
![]() | $264,900 | LAKE HURON WATERFRONT BEAUTYPark like setting, year around lakefront living.... (more) Waterfront Type: Lake Front Community: East Tawas, Mi. 48730 Tawas Point Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
![]() | $179,900 | Lake Huron WaterfrontWATERFRONT: Lake Huron... (more) Waterfront Type: Lake Front Community: East Tawas. Iosco County, Michigan 48730 Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
![]() | $119,900 | Round Lake Waterfront Sand Lake HeightsALL SPORTS LAKE... (more) Waterfront Type: Lake Front Community: Sand Lake Heights, Iosco County, Michigan Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
![]() | $119,000 | Big Island Lake Lakefront, Near East Tawas , MI.Address: 2859 Island Lake Drive Bedrooms: 2 Bathrooms: 1 Size: 720 sq. ft. ... (more) Waterfront Type: Lake Front Community: National City, Sand Lake Heights Area: Tawas City, East Tawas, Au Gres, Standish, Lake Huron, Oscoda, West Branch State: Michigan Listed By: Michael Fournier 989-362-6007 |
|
$595,000 |
3164 US 23 N #3yd-KW-4870814This beautiful resort is located right on Lake Huron where the sand is li... (more)
| ||||
|
$565,000 |
Au Gres, MI Water Front Real Estate #3yd-KW-4783902Beautiful water front property with 80 ft. of sugar sand beach. Wall of w... (more)
| ||||
|
$495,000 |
Oscoda, MI Waterfront Property #3yd-TAAR-1695684195 feet direct Lake Huron Waterfront Beach Resort located in the best ke... (more)
| ||||
|
$449,000 |
4446 Michigan Ave E #3yd-KW-4837323Georgous Sandy Beach.Two full floors of living space overlooking beautifu... (more)
| ||||
|
$425,000 |
0 Monument Road #3yd-GRARMI-G789992Price Has Been Reduced! Great Hunting Property In Northern Michigan! Loca... (more)
| ||||
|
$395,000 |
7534 US-23 #3yd-TAAR-1695514100 ft. Prime great lakes sandy beachfront resort property! Priced to sel... (more)
| ||||
|
$307,000 |
East Tawas, MI Lake Front Property #3yd-KW-4823671Welcome Home !!! Rest or recreation. It's all here. Located in a very con... (more)
| ||||
|
$239,000 |
4388 Lincoln Rd #3yd-KW-4475608Attention Hunters Prime Hunting Land close to the tri cities on black top... (more)
| ||||



